HTS codes for kitchenware and tableware
Kitchen and table articles are classified by their material, so kitchenware spans several chapters: iron or steel articles in 7323, aluminum in 7615, plastics in 3924, porcelain and other ceramic tableware in 6911 and 6912, and glassware in 7013. The codes below gather the main kitchen and table lines from those headings. This is classification guidance only. For the current duty rate on any code, check the official USITC schedule.
Where these sit in the schedule: Kitchen and table articles across several chapters (iron/steel, aluminum, plastics, ceramics, glass).
| HTS code | Description | USITC |
|---|---|---|
| 3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | View |
| 3924.10 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Tableware and kitchenware | View |
| 3924.10.10.00 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Tableware and kitchenware > Salt, pepper, mustard and ketchup dispensers and similar dispensers | View |
| 3924.10.20.00 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Tableware and kitchenware > Plates, cups, saucers, soup bowls, cereal bowls, sugar bowls, creamers, gravy boats, serving dishes and platters | View |
| 3924.10.30.00 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Tableware and kitchenware > Trays | View |
| 3924.10.40.00 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Tableware and kitchenware > Other | View |
| 3924.90 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Other | View |
| 3924.90.05.00 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Other > Nursing nipples and finger cots | View |
| 3924.90.10 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Other > Curtains and drapes, including panels and valances; napkins, table covers, mats, scarves, runners, doilies, centerpieces, antimacassars and furniture slipcovers; and like furnishings | View |
| 3924.90.10.10 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Other > Curtains and drapes, including panels and valances; napkins, table covers, mats, scarves, runners, doilies, centerpieces, antimacassars and furniture slipcovers; and like furnishings > Curtains and drapes | View |
| 3924.90.10.50 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Other > Curtains and drapes, including panels and valances; napkins, table covers, mats, scarves, runners, doilies, centerpieces, antimacassars and furniture slipcovers; and like furnishings > Other | View |
| 3924.90.20.00 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Other > Picture frames | View |
| 3924.90.56 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Other > Other | View |
| 3924.90.56.10 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Other > Other > Gates for confining children or pets | View |
| 3924.90.56.50 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics > Other > Other > Other | View |
| 6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china | View |
| 6911.10 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware | View |
| 6911.10.10.00 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Hotel or restaurant ware and other ware not household ware | View |
| 6911.10.15.00 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Of bone chinaware > Valued not over $31.50 per dozen pieces | View |
| 6911.10.25.00 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Of bone chinaware > Other | View |
| 6911.10.35 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is not over $56 | View |
| 6911.10.35.10 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is not over $56 > Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | View |
| 6911.10.35.50 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is not over $56 > Other | View |
| 6911.10.37 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is over $56 > Aggregate value not over $200 | View |
| 6911.10.37.10 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is over $56 > Aggregate value not over $200 > Plates not over 27.9 cm in maximum dimension, teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | View |
| 6911.10.37.50 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is over $56 > Aggregate value not over $200 > Other | View |
| 6911.10.38 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is over $56 > Aggregate value over $200 | View |
| 6911.10.38.10 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is over $56 > Aggregate value over $200 > Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | View |
| 6911.10.38.50 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is over $56 > Aggregate value over $200 > Other | View |
| 6911.10.41.00 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Other > Steins with permanently attached pewter lids, candy boxes, decanters, punch bowls, pretzel dishes, tidbit dishes, tiered servers, bonbon dishes, egg cups, spoons and spoon rests, oil and vinegar sets, tumblers and salt and pepper shaker sets | View |
| 6911.10.45.00 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Other > Mugs and other steins | View |
| 6911.10.52.00 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Other > Cups valued over $8 but not over $29 per dozen; saucers valued over $5.25 but not over $18.75 per dozen; soups, oatmeals and cereals valued over $9.30 but not over $33 per dozen; plates not over 22.9 cm in maximum diameter and valued over $8.50 but not over $31 per dozen; plates over 22.9 but not over 27.9 cm in maximum diameter and valued over $11.50 but not over $41 per dozen; platters or chop dishes valued over $40 but not over $143 per dozen; sugars valued over $23 but not over $85 per dozen; creamers valued over $20 but not over $75 per dozen; and beverage servers valued over $50 but not over $180 per dozen | View |
| 6911.10.58.00 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Other > Cups valued over $29 per dozen; saucers valued over $18.75 per dozen; soups, oatmeals and cereals valued over $33 per dozen; plates not over 22.9 cm in maximum diameter and valued over $31 per dozen; plates over 22.9 but not over 27.9 cm in maximum diameter and valued over $41 per dozen; platters or chop dishes valued over $143 per dozen; sugars valued over $85 per dozen; creamers valued over $75 per dozen; and beverage servers valued over $180 per dozen | View |
| 6911.10.60.00 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Other > Serviette rings | View |
| 6911.10.80 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Other > Other | View |
| 6911.10.80.10 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Other > Other > Suitable for food or drink contact | View |
| 6911.10.80.90 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Tableware and kitchenware > Other > Other > Other > Other > Other | View |
| 6911.90.00 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Other | View |
| 6911.90.00.10 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Other > Toilet articles | View |
| 6911.90.00.50 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china > Other > Other | View |
| 6912.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china | View |
| 6912.00.10.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Of coarse-grained earthenware, or of coarse- grained stoneware; of fine-grained earthenware, whether or not decorated, having a reddish-colored body and a lustrous glaze which, on teapots, may be any color, but which, on other articles, must be mottled, streaked or solidly colored brown to black with metallic oxide or salt | View |
| 6912.00.20.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Hotel or restaurant ware and other ware not household ware | View |
| 6912.00.35 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is not over $38 | View |
| 6912.00.35.10 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is not over $38 > Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | View |
| 6912.00.35.50 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is not over $38 > Other | View |
| 6912.00.39 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is over $38 | View |
| 6912.00.39.10 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is over $38 > Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | View |
| 6912.00.39.50 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Available in specified sets > In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is over $38 > Other | View |
| 6912.00.41.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Other > Steins with permanently attached pewter lids; candy boxes, decanters, punch bowls, pretzel dishes, tidbit dishes, tiered servers, bonbon dishes, egg cups, spoons and spoon rests, oil and vinegar sets, tumblers and salt and pepper shaker sets | View |
| 6912.00.44.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Other > Mugs and other steins | View |
| 6912.00.45.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Other > Cups valued over $5.25 per dozen; saucers valued over $3 per dozen; soups, oatmeals and cereals valued over $6 per dozen; plates not over 22.9 cm in maximum diameter and valued over $6 per dozen; plates over 22.9 but not over 27.9 cm in maximum diameter and valued over $8.50 per dozen; platters or chop dishes valued over $35 per dozen; sugars valued over $21 per dozen; creamers valued over $15 per dozen; and beverage servers valued over $42 per dozen | View |
| 6912.00.46.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Other > Serviette rings | View |
| 6912.00.48 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Other > Other | View |
| 6912.00.48.10 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Other > Other > Suitable for food or drink contact | View |
| 6912.00.48.90 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Other > Other > Other | View |
| 6912.00.50.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Other | View |
| 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) | View |
| 7013.10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Of glass-ceramics | View |
| 7013.10.10.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Of glass-ceramics > Kitchenware, non-glazed, greater than 75 percent by volume crystalline, of lithium aluminosilicate, having a linear coefficient of expansion not exceeding 10 x 10-7 per Kelvin within a temperature range of 0˚C to 300˚C, transparent, haze-free, exhibiting transmittances of infrared radiations in excess of 75 percent at a wavelength of 2.5 microns when measured on a sample 3 mm in thickness, and containing β-quartz solid solution as the predominant crystal phase | View |
| 7013.10.50.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Of glass-ceramics > Other | View |
| 7013.22 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Of lead crystal | View |
| 7013.22.10.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Of lead crystal > Valued not over $1 each | View |
| 7013.22.20.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Of lead crystal > Valued over $1 but not over $3 each | View |
| 7013.22.30.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Of lead crystal > Valued over $3 but not over $5 each | View |
| 7013.22.50.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Of lead crystal > Valued over $5 each | View |
| 7013.28 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other | View |
| 7013.28.05.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Pressed and toughened (specially tempered) | View |
| 7013.28.10.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued not over $0.30 each | View |
| 7013.28.20 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued over $0.30 but not over $3 each | View |
| 7013.28.20.10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued over $0.30 but not over $3 each > Crystalline or non-lead crystal | View |
| 7013.28.20.90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued over $0.30 but not over $3 each > Other | View |
| 7013.28.30.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Cut or engraved > Valued over $3 but not over $5 each | View |
| 7013.28.40.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Cut or engraved > Valued over $5 each | View |
| 7013.28.50 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $3 but not over $5 each | View |
| 7013.28.50.10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $3 but not over $5 each > Crystalline or non-lead crystal | View |
| 7013.28.50.90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $3 but not over $5 each > Other | View |
| 7013.28.60 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $5 each | View |
| 7013.28.60.10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $5 each > Crystalline or non-lead crystal | View |
| 7013.28.60.90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Stemware drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $5 each > Other | View |
| 7013.33 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Of lead crystal | View |
| 7013.33.10.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Of lead crystal > Valued not over $1 each | View |
| 7013.33.20.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Of lead crystal > Valued over $1 but not over $3 each | View |
| 7013.33.30.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Of lead crystal > Valued over $3 but not over $5 each | View |
| 7013.33.50.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Of lead crystal > Valued over $5 each | View |
| 7013.37 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other | View |
| 7013.37.05.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Pressed and toughened (specially tempered) | View |
| 7013.37.10.01 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued not over $0.30 each | View |
| 7013.37.20 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued over $0.30 but not over $3 each | View |
| 7013.37.20.10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued over $0.30 but not over $3 each > Crystalline or non-lead crystal | View |
| 7013.37.20.90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued over $0.30 but not over $3 each > Other | View |
| 7013.37.30.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Cut or engraved > Valued over $3 but not over $5 each | View |
| 7013.37.40.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Cut or engraved > Valued over $5 each | View |
| 7013.37.50 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $3 but not over $5 each | View |
| 7013.37.50.10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $3 but not over $5 each > Crystalline or non-lead crystal | View |
| 7013.37.50.90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $3 but not over $5 each > Other | View |
| 7013.37.60 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $5 each | View |
| 7013.37.60.10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $5 each > Crystalline or non-lead crystal | View |
| 7013.37.60.90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Other drinking glasses, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $5 each > Other | View |
| 7013.41 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Of lead crystal | View |
| 7013.41.10.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Of lead crystal > Valued not over $1 each | View |
| 7013.41.20.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Of lead crystal > Valued over $1 but not over $3 each | View |
| 7013.41.30.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Of lead crystal > Valued over $3 but not over $5 each | View |
| 7013.41.50.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Of lead crystal > Valued over $5 each | View |
| 7013.42 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C | View |
| 7013.42.10.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C > Pressed and toughened (specially tempered) | View |
| 7013.42.20.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C > Other > Valued not over $3 each | View |
| 7013.42.30.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C > Other > Valued over $3 but not over $5 each | View |
| 7013.42.40.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C > Other > Valued over $5 each | View |
| 7013.49 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Other | View |
| 7013.49.10.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Other > Pressed and toughened (specially tempered) | View |
| 7013.49.20 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Other > Other > Valued not over $3 each | View |
| 7013.49.20.10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Other > Other > Valued not over $3 each > Crystalline or non-lead crystal | View |
| 7013.49.20.90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Other > Other > Valued not over $3 each > Other | View |
| 7013.49.30.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Other > Other > Valued over $3 each > Cut or engraved > Valued over $3 but not over $5 each | View |
| 7013.49.40.00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Other > Other > Valued over $3 each > Cut or engraved > Valued over $5 each | View |
| 7013.49.50 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $3 but not over $5 each | View |
| 7013.49.50.10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $3 but not over $5 each > Crystalline or non-lead crystal | View |
| 7013.49.50.90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $3 but not over $5 each > Other | View |
| 7013.49.60 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) > Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics > Other > Other > Valued over $3 each > Other > Valued over $5 each | View |
